SAME DAY shipping cutoff time 4:00 PM CST: loading more details
All prices are in All prices are in USD
LCD RECYCLE
PRICES GOOD FOR THE WEEK OF 2.22.21
Make | Model | Price by Grade | ||
Grade A | Grade B | Grade C | ||
Apple | iPhone 12 Pro Max | $220.00 | $180.00 | $140.00 |
Apple | iPhone 12 Pro | $175.00 | $130.00 | $100.00 |
Apple | iPhone 12 Mini | $135.00 | $100.00 | $80.00 |
Apple | iPhone 12 | $160.00 | $120.00 | $100.00 |
Apple | iPhone 11 Pro Max | $100.00 | $75.00 | $25.00 |
Apple | iPhone 11 Pro | $100.00 | $80.00 | $25.00 |
Apple | iPhone 11 | $10.00 | $7.00 | $2.00 |
Apple | iPhone XS Max | $60.00 | $40.00 | $12.00 |
Apple | iPhone XS | $35.00 | $20.00 | $8.00 |
Apple | iPhone XR | $7.00 | $4.00 | $2.00 |
Apple | iPhone X | $35.00 | $20.00 | $8.00 |
Apple | iPhone 8 Plus | $10.00 | $6.00 | $3.00 |
Apple | iPhone 8 | $6.00 | $3.50 | $1.00 |
Apple | iPhone 7 Plus | $7.00 | $4.00 | $2.00 |
Apple | iPhone 7 | $3.00 | $1.00 | $0.50 |
Apple | iPhone 6S Plus | $7.00 | $4.00 | $2.00 |
Apple | iPhone 6S | $2.50 | $1.00 | $0.25 |
Apple | iPhone 6 Plus | $4.00 | $1.50 | $0.50 |
Apple | iPhone 6 | $0.50 | $0.00 | $0.00 |
Apple | iPhone SE | $0.25 | $0.00 | $0.00 |
Apple | iPhone 5S | $0.50 | $0.00 | $0.00 |
Apple | iPhone 5C | $0.50 | $0.00 | $0.00 |
Apple | iPhone 5 | $0.50 | $0.00 | $0.00 |
Apple | iPhone 4S | $0.00 | $0.00 | $0.00 |
Apple | iPhone 4 | $0.00 | $0.00 | $0.00 |
Samsung | S20 Ultra | $90.00 | $75.00 | $60.00 |
Samsung | S20 Plus | $80.00 | $65.00 | $50.00 |
Samsung | S20 | $75.00 | $60.00 | $45.00 |
Samsung | S10 Plus | $80.00 | $35.00 | $10.00 |
Samsung | S10 | $75.00 | $35.00 | $10.00 |
Samsung | S10e | $35.00 | $20.00 | $10.00 |
Samsung | S9 Plus | $65.00 | $30.00 | $5.00 |
Samsung | S9 | $60.00 | $30.00 | $5.00 |
Samsung | S8 Plus | $55.00 | $20.00 | $3.00 |
Samsung | S8 | $25.00 | $20.00 | $3.00 |
Samsung | S7 | $20.00 | $10.00 | $3.00 |
Samsung | S6 | $25.00 | $0.00 | $0.00 |
Samsung | S5 | $10.00 | $0.00 | $0.00 |
Samsung | S4 | $4.00 | $0.00 | $0.00 |
Samsung | S3 | $3.00 | $0.00 | $0.00 |
Samsung | Note 10 Plus | $90.00 | $70.00 | $50.00 |
Samsung | Note 10 | $70.00 | $55.00 | $35.00 |
Samsung | Note 9 | $65.00 | $30.00 | $5.00 |
Samsung | Note 8 | $65.00 | $30.00 | $5.00 |
Samsung | Note 5 | $35.00 | $0.00 | $0.00 |
Samsung | Note 4 | $25.00 | $0.00 | $0.00 |
Samsung | Note 3 | $14.00 | $0.00 | $0.00 |
Samsung | Note 2 | $3.00 | $0.00 | $0.00 |
Samsung | Note 1 | $3.00 | $0.00 | $0.00 |
Grade A
Fully Functional OEM screen
Grade B
Fully Functional OEM screen with minor defects (Pressure Damage, Dead Pixels, Backlight Issues) or Moderately Cracked Glass
Grade C
Functional OEM screen with major defects (Pressure Damage, Dead Pixels, Backlight Issues) or Heavily Cracked Glass
The shipping cost will be deducted at payout for shipments with less than 50 working screens
Prices reflect store credit given. If you prefer direct payment, we deduct 10%
Once submitted, we will email a prepaid shipping label