SAME DAY shipping cutoff time 4:00 PM CST: loading more details
All prices are in All prices are in USD
LCD RECYCLE
PRICES FOR THE WEEK OF 3.13.23
Model | Grade A | Grade B | Grade C | Bad |
AFTERMARKET COPY (OLED and LCD) (Grade A only with Minimal Cracks) |
iPhone 14 Pro Max | $175.00 | $100.00 | $70.00 | $3.00 | $3.00 |
iiPhone 14 Pro | $175.00 | $100.00 | $70.00 | $3.00 | $3.00 |
iPhone 14 Plus | $150.00 | $100.00 | $70.00 | $3.00 | $3.00 |
iPhone 14 | $75.00 | $40.00 | $20.00 | $3.00 | $3.00 |
iPhone 13 Pro Max | $150.00 | $80.00 | $50.00 | $3.00 | $3.00 |
iPhone 13 Pro | $130.00 | $70.00 | $45.00 | $3.00 | $3.00 |
iPhone 13 | $60.00 | $30.00 | $15.00 | $3.00 | $3.00 |
iPhone 13 Mini | $65.00 | $40.00 | $20.00 | $3.00 | $3.00 |
iPhone 12 Pro Max | $100.00 | $60.00 | $30.00 | $1.00 | $3.00 |
iPhone 12 Pro | $45.00 | $30.00 | $15.00 | $1.00 | $3.00 |
iPhone 12 | $45.00 | $30.00 | $15.00 | $1.00 | $3.00 |
iPhone 12 Mini | $55.00 | $30.00 | $15.00 | $1.00 | $3.00 |
iPhone 11 Pro Max | $45.00 | $30.00 | $20.00 | $0.00 | $2.00 |
iPhone 11 Pro | $22.00 | $15.00 | $8.00 | $0.00 | $1.00 |
iPhone 11 | $9.00 | $4.00 | $1.00 | $0.00 | $1.00 |
iPhone XS Max | $35.00 | $22.00 | $10.00 | $0.00 | $2.00 |
iPhone XS | $17.00 | $10.00 | $5.00 | $0.00 | $1.00 |
iPhone XR | $7.00 | $3.00 | $1.00 | $0.00 | $1.00 |
iPhone X | $19.00 | $12.00 | $6.00 | $0.00 | $1.00 |
iPhone 8 Plus | $6.00 | $3.00 | $1.00 | $0.00 | $0.00 |
iPhone 8 | $4.00 | $2.00 | $1.00 | $0.00 | $0.00 |
iPhone 7 Plus | $6.00 | $3.00 | $1.00 | $0.00 | $0.00 |
iPhone 7 | $3.00 | $1.00 | $0.50 | $0.00 | $0.00 |
iPhone 6S Plus | $7.00 | $2.00 | $0.50 | $0.00 | $0.00 |
iPhone 6S | $3.00 | $1.00 | $0.25 | $0.00 | $0.00 |
iPhone 6 Plus | $4.00 | $1.00 | $0.50 | $0.00 | $0.00 |
iPhone 6 | $1.00 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone SE | $0.25 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone 5S | $0.25 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone 5C | $0.25 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone 5 | $0.25 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone 4S | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
iPhone 4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 12.9 (4/3) | $15.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 12.9 (2) | $35.00 | $15.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 12.9 (1) | $15.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 11 (4/3) | $15.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 10.5 | $20.00 | $10.00 | $0.00 | $0.00 | $0.00 |
iPad 10.2 | $10.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Pro 9.7 | $8.00 | $0.00 | $0.00 | $0.00 | $0.00 |
iPad Mini 5 | $12.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Mini 4 | $8.00 | $3.00 | $0.00 | $0.00 | $0.00 |
iPad Air 3 | $10.00 | $5.00 | $0.00 | $0.00 | $0.00 |
iPad Air 2 | $8.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Samsung S22 Ultra | $100.00 | $70.00 | $35.00 | $0.00 | $0.00 |
Samsung S22 Plus | $70.00 | $40.00 | $20.00 | $0.00 | $0.00 |
Samsung S22 | $70.00 | $40.00 | $20.00 | $0.00 | $0.00 |
Samsung S21 Ultra | $100.00 | $55.00 | $25.00 | $0.00 | $0.00 |
Samsung S21 Plus | $50.00 | $20.00 | $20.00 | $0.00 | $0.00 |
Samsung S21 | $50.00 | $20.00 | $20.00 | $0.00 | $0.00 |
Samsung S20 FE | $15.00 | $8.00 | $3.00 | $0.00 | $0.00 |
Samsung S20 Ultra | $75.00 | $50.00 | $30.00 | $0.00 | $0.00 |
Samsung S20 Plus | $75.00 | $50.00 | $30.00 | $0.00 | $0.00 |
Samsung S20 | $70.00 | $45.00 | $20.00 | $0.00 | $0.00 |
Samsung S10 Plus | $75.00 | $45.00 | $20.00 | $0.00 | $0.00 |
Samsung S10 5G | $70.00 | $45.00 | $20.00 | $0.00 | $0.00 |
Samsung S10e | $25.00 | $10.00 | $3.00 | $0.00 | $0.00 |
Samsung S10 | $60.00 | $30.00 | $10.00 | $0.00 | $0.00 |
Samsung S9 Plus | $45.00 | $20.00 | $5.00 | $0.00 | $0.00 |
Samsung S9 | $25.00 | $10.00 | $5.00 | $0.00 | $0.00 |
Samsung S8 Plus | $45.00 | $20.00 | $3.00 | $0.00 | $0.00 |
Samsung S8 | $30.00 | $12.00 | $3.00 | $0.00 | $0.00 |
Samsung S7 | $15.00 | $6.00 | $3.00 | $0.00 | $0.00 |
Samsung S6 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung S5 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung S4 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung S3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung Note 20 Ultra | $80.00 | $50.00 | $20.00 | $0.00 | $0.00 |
Samsung Note 20 | $40.00 | $20.00 | $10.00 | $0.00 | $0.00 |
Samsung Note 10 Plus | $80.00 | $55.00 | $20.00 | $0.00 | $0.00 |
Samsung Note 10 Lite | $25.00 | $10.00 | $5.00 | $0.00 | $0.00 |
Samsung Note 10 | $60.00 | $40.00 | $10.00 | $0.00 | $0.00 |
Samsung Note 9 | $50.00 | $30.00 | $5.00 | $0.00 | $0.00 |
Samsung Note 8 | $50.00 | $20.00 | $5.00 | $0.00 | $0.00 |
Samsung Note 5 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung Note 4 | $15.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung Note 3 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung Note 2 | $3.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Samsung Note 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Grade A
Fully Functional OEM screen
Grade B
Fully Functional OEM screen with minor defects (Pressure Damage, Dead Pixels, Backlight Issues)
Grade C
Functional OEM screen with major defects (Pressure Damage, Dead Pixels), Bad Touch (iPhone X and up) or Heavily Cracked Glass
The shipping cost may be deducted at payout for shipments with an insufficient amount working oem screens
Once submitted, we will either email or send a printed label along with your next order based on your preference